<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips for Optimizing Rails on Oracle</title>
	<atom:link href="http://spazidigitali.com/2007/05/16/tips-for-optimizing-rails-on-oracle/feed/" rel="self" type="application/rss+xml" />
	<link>http://spazidigitali.com/2007/05/16/tips-for-optimizing-rails-on-oracle/</link>
	<description>Luca Mearelli's Blog</description>
	<lastBuildDate>Thu, 26 Mar 2009 14:50:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Optimizing Rails on Oracle : IT Experts Central</title>
		<link>http://spazidigitali.com/2007/05/16/tips-for-optimizing-rails-on-oracle/comment-page-1/#comment-13613</link>
		<dc:creator>Optimizing Rails on Oracle : IT Experts Central</dc:creator>
		<pubDate>Wed, 19 Sep 2007 10:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spazidigitali.com/2007/05/16/tips-for-optimizing-rails-on-oracle/#comment-13613</guid>
		<description>[...] Luca Mearelli of Spazidigitali, published an article in Oracle Technology Network about Tips for Optimizing Rails on Oracle . As you know Ruby has been the chosen as one of the the best programming language by Amazon Unspun, the Big 3 Search Engines and by CPU Benchmarks. Rails on Oracle comes out as a good performer, but my only regret is that i did not have time to investigate (and maybe contribute back to the community) on adding proper bind variables support to ActiveRecord, which would have been the definitive optimization, but I see that the subject is being actively discussed on the core developers ML, so we may get there soon. [...]</description>
		<content:encoded><![CDATA[<p>[...] Luca Mearelli of Spazidigitali, published an article in Oracle Technology Network about Tips for Optimizing Rails on Oracle . As you know Ruby has been the chosen as one of the the best programming language by Amazon Unspun, the Big 3 Search Engines and by CPU Benchmarks. Rails on Oracle comes out as a good performer, but my only regret is that i did not have time to investigate (and maybe contribute back to the community) on adding proper bind variables support to ActiveRecord, which would have been the definitive optimization, but I see that the subject is being actively discussed on the core developers ML, so we may get there soon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Experts Central &#187; Optimizing Rails on Oracle</title>
		<link>http://spazidigitali.com/2007/05/16/tips-for-optimizing-rails-on-oracle/comment-page-1/#comment-5887</link>
		<dc:creator>IT Experts Central &#187; Optimizing Rails on Oracle</dc:creator>
		<pubDate>Sun, 20 May 2007 05:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.spazidigitali.com/2007/05/16/tips-for-optimizing-rails-on-oracle/#comment-5887</guid>
		<description>[...] Luca Mearelli of Spazidigitali, published an article in Oracle Technology Network about Tips for Optimizing Rails on Oracle . As you know Ruby has been the chosen as one of the the best programming language by Amazon Unspun, the Big 3 Search Engines and by CPU Benchmarks.   Rails on Oracle comes out as a good performer, but my only regret is that i did not have time to investigate (and maybe contribute back to the community) on adding proper bind variables support to ActiveRecord, which would have been the definitive optimization, but I see that the subject is being actively discussed on the core developers ML, so we may get there soon [...]</description>
		<content:encoded><![CDATA[<p>[...] Luca Mearelli of Spazidigitali, published an article in Oracle Technology Network about Tips for Optimizing Rails on Oracle . As you know Ruby has been the chosen as one of the the best programming language by Amazon Unspun, the Big 3 Search Engines and by CPU Benchmarks.   Rails on Oracle comes out as a good performer, but my only regret is that i did not have time to investigate (and maybe contribute back to the community) on adding proper bind variables support to ActiveRecord, which would have been the definitive optimization, but I see that the subject is being actively discussed on the core developers ML, so we may get there soon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
