<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpaziDigitali &#187; General</title>
	<atom:link href="http://spazidigitali.com/cat/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://spazidigitali.com</link>
	<description>Luca Mearelli's Blog</description>
	<lastBuildDate>Tue, 25 Jan 2011 17:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A Jekyll Howto</title>
		<link>http://spazidigitali.com/2011/01/25/a-jekyll-howto/</link>
		<comments>http://spazidigitali.com/2011/01/25/a-jekyll-howto/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:14:14 +0000</pubDate>
		<dc:creator>lm</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://spazidigitali.com/?p=207</guid>
		<description><![CDATA[Jeckyll has been on my radar since I first read of it and after reading today&#8217;s post by Paul Stamatiou, I&#8217;m ever more curious to try it (Paul&#8217;s post is a great guide for anyone interested in Jekyll)]]></description>
			<content:encoded><![CDATA[<p>Jeckyll has been on my radar since I first read of it and after reading <a href="http://paulstamatiou.com/how-to-wordpress-to-jekyll">today&#8217;s post</a> by Paul Stamatiou, I&#8217;m ever more curious to try it (Paul&#8217;s post is a great guide for anyone interested in Jekyll)</p>
]]></content:encoded>
			<wfw:commentRss>http://spazidigitali.com/2011/01/25/a-jekyll-howto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tool to assess social usability</title>
		<link>http://spazidigitali.com/2011/01/09/a-tool-to-assess-social-usability/</link>
		<comments>http://spazidigitali.com/2011/01/09/a-tool-to-assess-social-usability/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:11:01 +0000</pubDate>
		<dc:creator>lm</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://spazidigitali.com/?p=203</guid>
		<description><![CDATA[I have just re-discovered the social usability checklist, which is a simple yet powerful tool which can help assessing the social properties of any software or service. As the authors say the checklist develops from the four properties defining social usability: Relations: How easy is it to find other people and connect to them? How [...]]]></description>
			<content:encoded><![CDATA[<p>I have just re-discovered the <a href="http://intenseminimalism.com/2010/social-usability-checklist/">social usability checklist</a>, which is a simple yet powerful tool which can help assessing the social properties of any software or service.</p>
<p>As the authors say the checklist develops from the four properties defining social usability:</p>
<blockquote>
<ol>
<li>Relations: How easy is it to find other people and connect to them? How easy is it to keep those connections active? How relevant are those connections?</li>
<li>Identity: How rich is one’s personal identity expression? How much are interests and passions expressed? How much are personal distinctive traits show? How much is privacy management detailed?</li>
<li>Communication: How fast can a message reach the other person? How many messages can one handle efficiently? How easy is it to handle conversations (1-to-1, 1-to-some, 1-to-many)?</li>
<li>Emergence of Groups: How easy is it to create groups, aggregate and talk around a common interest? How active are groups once established? How long do they last? How much is important to be part of a group?</li>
</ol>
</blockquote>
<p>A few key properties expand on each of the four topics and are associated with a question. The list can thus be used both while developing and while evaluating a service, in the first case trying to give a positive answer for each question in the context of the system being developed, in the latter case using the checklist as a trace to guide the analysis. </p>
<p>It should be noticed that the checklist stems from a larger work by Davide Casale and Gianandrea Giacoma on <a href="http://www.slideshare.net/folletto/motivational-design-first-part">motivational design</a> that deserves to be known by those working on social systems (and who isn&#8217;t today?)</p>
]]></content:encoded>
			<wfw:commentRss>http://spazidigitali.com/2011/01/09/a-tool-to-assess-social-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails 3 upgrade</title>
		<link>http://spazidigitali.com/2011/01/07/rails-3-upgrade/</link>
		<comments>http://spazidigitali.com/2011/01/07/rails-3-upgrade/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:30:26 +0000</pubDate>
		<dc:creator>lm</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://spazidigitali.com/?p=197</guid>
		<description><![CDATA[I&#8217;ve read today another article on upgrading to rails 3 from a rails 2.x app, and this made me think, since I did not yet get my feet wet with the new (now almost old) release. I&#8217;m still working a lot with apps built on rails 2.x (and even one still on the venerable rails [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve read today another article on <a href="http://www.getharvest.com/blog/2011/01/harvest-is-running-rails-3/">upgrading to rails 3 from a rails 2.x app,</a> and this made me think, since I did not yet get my feet wet with the new (<em>now almost old</em>) release.</p>
<p>I&#8217;m still working a lot with apps built on rails 2.x (and even one still on the venerable rails 1.2.6 ), and even if I&#8217;d like some of the new goodies I&#8217;m not really feeling the pain in using the old release, at least not enough to justify the transition. Anyhow I&#8217;m looking to do some new development on rails 3 and maybe I&#8217;ll even start porting a very old app (actually the first or second I developer on rails) that I have still lying  around (I think that when I&#8217;ll do it, <a href="http://programmingzen.com/2010/05/25/upgrading-to-rails-3/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+ZenAndTheArtOfRubyProgramming+%28Zen+and+the+Art+of+Programming%29">this suggestions</a> will help a lot). </p>
]]></content:encoded>
			<wfw:commentRss>http://spazidigitali.com/2011/01/07/rails-3-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two game design links</title>
		<link>http://spazidigitali.com/2011/01/05/two-game-design-links/</link>
		<comments>http://spazidigitali.com/2011/01/05/two-game-design-links/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:56:37 +0000</pubDate>
		<dc:creator>lm</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://spazidigitali.com/?p=190</guid>
		<description><![CDATA[First is an essay from DanC about the frontiers that are being explored in game design, there is where the innovations are created. Mobile and Social games are just the tip of the iceberg of the evolutionary explosion that is pushing games into every crevice of society. Look around! The grand spirit of exploration and [...]]]></description>
			<content:encoded><![CDATA[<p>First is an essay from DanC about the frontiers that are being explored in game design, there is where the innovations are created.</p>
<blockquote><p>Mobile and Social games are just the tip of the iceberg of the evolutionary explosion that is pushing games into every crevice of society. Look around! The grand spirit of exploration and innovation is once again thriving like almost no other time in gaming history.</p></blockquote>
<p><a href="http://www.lostgarden.com/2010/12/happy-2011-celebrating-frontiers-in.html">Happy 2011: Celebrating frontiers in Game Design </a></p>
<p>Second, from a comment on that essay, here is an interesting article on the usage of videogame using a physical feedback system to help problematic children learn how to control anger: </p>
<blockquote><p>The pilot study at Children’s Hospital Boston tests an intervention that features a video game based on the 1980s arcade favorite Space Invaders. Players shoot down space aliens, but with an important modification: they wear a monitor on one pinkie that tracks heart rate as they play. If that indicator rises above resting levels—signaling that they’re overexcited—players lose the ability to shoot.</p></blockquote>
<p><a href="http://harvardmagazine.com/2011/01/gaming-the-emotions">Gaming the Emotions</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://spazidigitali.com/2011/01/05/two-game-design-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

